Thursday, May 17, 2012 
Home  /  Contact  /  Site Map  /  Tools
Search Houston Real Estate Search Houston Open Houses Houston Market Reports & Publications Houston Real Estate Agents
Greenwood King Lobby Sell Your Home My Greenwood King Portfolio Houston Real Estate Services About Greenwood King

Search Houston's property listings by filling in the form below with your criteria.
*Required Fields
Click here to choose date  Click here to choose date
*
DATE/TIME MLS# ADDRESS PRICE MORE INFO
May 17 / 12:00 PM 87669884 11402 Wendover Ln $ 1,499,000
May 17 / 12:00 PM 87669884 11402 Wendover Ln $ 1,499,000
May 17 / 12:00 PM 63243469 347 Westminster $ 1,495,000
May 17 / 12:00 PM 63243469 347 Westminster $ 1,495,000
May 17 / 12:00 PM 97967499 25 Gage Ct $ 1,300,000
May 17 / 12:00 PM 42942814 11645 Arrowwood $ 999,999
May 17 / 12:00 PM 24009240 930 Magdalene Dr $ 815,000
May 17 / 12:00 PM 89341454 53 Wynden Oaks Dr $ 760,000
May 17 / 12:00 AM 43697654 406 Kickerillo Ct $ 735,000
May 17 / 12:00 PM 10481459 5457 Hidalgo St $ 649,900
May 17 / 12:00 PM 32410114 7906 Highmeadow Dr $ 375,000
May 20 / 01:00 PM 77348183 5622 Bayou Glen Rd $ 3,995,000
May 20 / 02:00 PM 52250147 375 Tynebridge Ln $ 2,595,000
May 20 / 01:00 PM 12188324 74 Patti Lynn Ln $ 2,450,000
May 20 / 03:00 PM 30593586 3103 Plumb $ 1,795,000
May 20 / 02:00 PM 95029994 11319 Surrey Oaks Ln $ 1,695,000
May 20 / 01:00 PM 63243469 347 Westminster $ 1,495,000
May 20 / 12:00 PM 97967499 25 Gage Ct $ 1,300,000
May 20 / 03:00 PM 28559740 3709 Farber $ 1,249,000
May 20 / 12:00 PM 22821478 2510 McClendon $ 1,249,000
May 20 / 03:30 PM 64048348 2126 Sunset Blvd $ 1,199,000
May 20 / 03:00 PM 93701142 616 Voss Rd $ 1,100,000
May 20 / 02:00 PM 19847027 2408 Pelham $ 990,000
May 20 / 01:00 PM 18788453 2069 Southgate Blvd $ 990,000
May 20 / 01:00 PM 46689518 11709 Longleaf Ln $ 949,000
May 20 / 02:00 PM 75947036 3921 Case $ 935,000
May 20 / 03:00 PM 23187418 163 Haversham Dr $ 929,000
May 20 / 02:00 PM 89409079 4532 Beech $ 899,900
May 20 / 02:00 AM 66147834 4908 S Shepherd $ 895,000
May 20 / 02:00 PM 66147834 4908 S Shepherd $ 895,000
May 20 / 01:00 PM 14053894 3104 Amherst $ 865,000
May 20 / 03:00 PM 48874245 4120 University Blvd $ 835,500
May 20 / 09:00 AM 57770147 2433 Pelham Dr $ 825,000
May 20 / 12:00 PM 28691246 4116 Lehigh $ 819,000
May 20 / 01:00 PM 81668767 2803 Mid Lane D $ 769,999
May 20 / 12:30 PM 55921724 3719 University Blvd $ 769,000
May 20 / 02:00 PM 82372028 2718 Centenary $ 749,000
May 20 / 02:00 PM 5637737 6323 Westchester Ave $ 749,000
May 20 / 02:00 PM 42996266 4032 Milton $ 700,000
May 20 / 12:00 PM 8011736 3763 University Blvd $ 699,000
May 20 / 03:00 PM 83938849 3933 Southwestern $ 679,000
May 20 / 03:00 PM 59191963 2111 Addison $ 649,000
May 20 / 03:00 PM 48547809 3207 Cason $ 649,000
May 20 / 01:00 PM 64068244 1750 Maryland $ 643,500
May 20 / 02:00 PM 60501446 3702 Tartan $ 579,000
May 20 / 02:00 PM 42517246 531 W 23rd $ 499,900
May 20 / 02:00 PM 29757424 1817 Oxford St $ 440,000
May 20 / 01:00 PM 1126688 609 E 27th $ 394,000
May 20 / 02:00 PM 33040489 535 Arlington St $ 350,000
May 20 / 03:00 PM 17561708 5819 Birdsall Market Place $ 345,000
May 20 / 02:00 PM 52127786 1005 B Crocker St $ 344,999
May 20 / 02:00 PM 92689549 3618 Deal St $ 339,900
May 20 / 02:00 PM 44643004 5724 Winsome Ln $ 319,000
May 20 / 02:00 PM 59476524 633 W 17th St $ 300,000
May 20 / 02:00 PM 19537043 2347 Binley Dr $ 225,000


More Results From Houston Real Estate — Greenwood King Properties

HOUSTON REAL ESTATE
  • Houston Home Search
  • Houston Map & Area Search
  • Check Today's New Listings

HOUSTON OPEN HOUSES
   • Check Today's Open Houses

FIND A REAL ESTATE AGENT
  Find a Realtor By Name
  • All | A - F | G - L | M - R | S - Z
  Find a Realtor By Photo
  Find a Realtor By Office
  • Kirby | Voss | Heights
GK ADVERTISING
  • Houston Chronicle Ad
  • Houston Business Journal Ad
  • PaperCity Ad
  • Gloss Ad
  • Examiner Ad

HOUSTON REAL ESTATE PRESS
  • Check Latest Houston Press

GK REPORTS & PUBLICATIONS
  • Houston Real Estate Home Registry
  • Houston Real Estate Home Highlight
  • Houston Real Estate Neightborhood
  • Houston Monthly Market Report
  • Houston Quarterly Market Report
  • Houston Real Estate Annual Report
HOUSTON RELOCATION
  • Let's Relocate to Houston!
  • Get More Relocation Info

THE LOBBY
  • The Making of The Lobby
  • The Lobby Experience
  • News & Events at The Lobby

SELL YOUR HOME
  • Marketing Your Home
  • Getting Ready to Sell
  • Showing Process
  • Your Real Estate Agent
  • What's My Property Value?
MYGK SIGN IN
  • Get Updates: New Homes
  • Save Home Search

ABOUT OUR SERVICES
  • Selling Your Home?
  • Buying a Home?
  • New Construction Home?
  • Relocation to Houston?
  • Leasing a Home?

ABOUT OUR COMPANY
  • Career Opportunities
  • Contact Us


Defining Differences: Houston Real Estate | Selling, Buying Houston Real Estate & Homes
Houston Relocation | Leader in Real Estate Houston Home Sales — Greenwood King Properties

Copyright © 2009 Greenwood King Properties II, Inc. All Rights Reserved.
Greenwood King Properties II, Inc. and all of its affiliated agents
Leading Houston Real Estate • 1616 S. Voss, Suite 900 Houston, Texas 77057 • 713.784.0888